Independently tested. Documented for specifiers.
ISOROCK rock wool board has been evaluated by QAI Laboratories — an independent, third-party organisation accredited by IAS for testing (ISO/IEC 17025), inspection (ISO/IEC 17020), and certification (ISO/IEC 17065). Testing took place at QAI's IAS-accredited facility in Tulsa, Oklahoma.
CAN/ULC-S702.1 Type 1.
Based on QAI's evaluation, ISOROCK rock wool board complies with the requirements of CAN/ULC-S702.1 for Type 1 thermal insulation across densities from 60 to 128 kg/m³. The official test report and certification documentation are issued by QAI Laboratories Inc.
| Property | Result | Standard |
|---|---|---|
| Type 1 thermal insulation | Compliant — densities 60–128 kg/m³ | CAN/ULC-S702.1 |
| Surface burning characteristics | Flame Spread Index 0 · Smoke Developed Index 0 | ASTM E84 |
| Combustibility | Non-combustible at 750 °C | ASTM E136 |
| Thermal conductivity | 0.033–0.039 W/m·K @ 24 °C | ASTM C518 / C177 |
| Density | 40–200 kg/m³ | ASTM C303 |
| Maximum use temperature | 750 °C | ASTM C411 / C447 |
| Water vapour sorption | < 0.5 % | ASTM C1104 / 1104M |
| Corrosion resistance | Stress corrosion (austenitic stainless steel) — Pass · Steel — Pass | ASTM C795 / C665 |
| Fungi resistance | Mildew proof | ASTM C1338 |
| Odour emission | No objectionable or strong odour | ASTM C1304 |
| Asbestos content | Asbestos-free | HJ/T206 · ISO 22262-1 · NIOSH 9002 |
| Melting temperature | > 1000 °C | DIN 4102-17 |
QAI Laboratories.
QAI is an IAS-accredited body operating across North America, with offices in the United States and Canada. The Tulsa, Oklahoma laboratory carries the accreditations required to perform CAN/ULC-S702.1 evaluation of thermal insulation boards.
