A basalt fibre board, calibrated for North American construction.
Rock wool board is produced by heating basalt — an inorganic volcanic rock — to 1350–1400 °C, drawing it into fibres, and bonding them with a thermosetting resin. The result is a lightweight, dimensionally stable mineral insulation that handles thermal, acoustic, and fire-rated assemblies in a single product.
The numbers behind the board.
Tested to ASTM and CAN/ULC standards. The figures below cover the full ISOROCK range; certified Type 1 performance is documented for densities 60–128 kg/m³.
Standard formats & custom dimensions.
Standard size is 1.2 m × 0.6 m. Other dimensions are available on request. All sizes are produced across the full thickness range of 30–200 mm.
| Thickness (mm) | Width (mm) | Length (mm) | m² / piece |
|---|---|---|---|
| 30–200 | 400 | 1200 | 0.48 |
| 30–200 | 600 | 1000 | 0.60 |
| 30–200 | 600 | 1200 | 0.72 |
| 30–200 | 1200 | 1200 | 1.44 |
| 30–200 | 1200 | 2000 | 2.40 |
| 30–200 | 1200 | 2400 | 2.88 |
Specification grade, line by line.
Each property is reported against its corresponding ASTM, ISO, or DIN test method so specifiers can drop the values straight into a project submittal.
| Property | Performance | Test standard |
|---|---|---|
| Density | 40–200 kg/m³ | ASTM C303 |
| Thermal conductivity | 0.033–0.039 W/m·K @ 24 °C | ASTM C518 / C177 |
| Maximum use temperature | 750 °C | ASTM C411 / C447 |
| Surface burning characteristics | Flame Spread Index 0 · Smoke Developed Index 0 | ASTM E84 |
| Combustibility | Non-combustible at 750 °C | ASTM E136 |
| Water vapour sorption | < 0.5 % | ASTM C1104 / 1104M |
| Corrosion resistance | Stress corrosion (austenitic stainless steel) — Pass · Steel — Pass | ASTM C795 / C665 |
| Fungi resistance | Mildew proof | ASTM C1338 |
| Odour emission | No objectionable or strong odour | ASTM C1304 |
| Environment & health | Asbestos-free | HJ/T206 · ISO 22262-1 · NIOSH 9002 |
| Melting temperature | > 1000 °C | DIN 4102-17 |
Board, blanket, pipe.
ISOROCK rock wool ships in board, blanket, and pipe formats, with a choice of facings to match the assembly: FSK, foil, wire mesh, or steel wire. The board format covered on this page is the workhorse for over-decks, partitions, and sandwich panels.
Hot-shrink PE bags. Pallets on request.
Boards are bagged in hot-shrink PE; pallet packaging is available. Store in a clean, dry environment between 0 °C and 35 °C with relative humidity between 50 % and 70 %.
